Proven Annuals
Remember: Best results are obtained when proper soil conditions, plant site selection, drainage, watering and fertilization is followed.
KEY Light: (F) Sun, (P) Partial Shade, (S) Shade |
| Name | Light Requirement | Height | Comment |
| Ageratum | Sun/Part Shade | 6-8” | Good border plant |
| Allysum | Part Shade | 4” | Good border plant |
| Amaranthus | Sun | 2-5” | Multi-color foliage |
| Aster | Sun | 6” | Good border plant |
| Begonia | Shade/Sun | 6-18” | Good for mass plantings |
| Calendula | Sun | 10-24” | Good background plant |
| Celosia | Sun | 6-24” | Plume shaped flower |
| Coleus | Sun/Shade | 6-36” | Multi-color foliage |
| Cosmos | Sun | 18-48” | Tolerates dry soil |
| Dianthus | Sun | 4-18” | Cool season annual |
| Gazania | Sun | 6-15” | Tolerates dry soil |
| Gomphrena | Sun | 9-30” | Good cut flower |
| Geranium | Part Shade | 12-24” | Good for mass planting |
| Impatiens | Shade | 12-36” | Good for mass plantings |
| Lobelia | Part Shade | 4-8” | Good border plant |
| Marigold | Sun | 4-36” | Deer/ rabbit resistant |
| Nicotiana | Part Shade | 12-36” | Good cut flower |
| Pansy | Sun/Part Shade | 6-8” | Great cool season annual |
| Petunia | Sun/Part Shade | 10-18” | Good for mass plantings |
| Portulaca | Sun | 4-8” | Drought tolerant |
| Salvia | Sun | 12-36” | Great for hummingbirds |
| Snapdragon | Sun | 6-12” | Cool season annual |
| Verbena | Sun | 6-8” | Good for mass plantings |
| Vinca | Sun | 10-36” | Drought tolerant |
| Zinnia | Sun | 6-36” | Good cut flower |
