Tree & Shrub Deciduous Trees
ideal for St. Louis area
| Name | Height | Flower/Interest | Fall Color |
| Ash | |||
| Autumn Purple | 35-50’ | No | Purple |
| Cimmaron | 35-50’ | No | Red/Brown |
| Bald Cypress | 40-60’ | No | Yellow |
| Cherry | |||
| Kwanzan | 20-35’ | Pink/white | Yellow |
| Yoshino | 20-35’ | Pink/white | Yellow |
| Crab | |||
| Flame | 20-25' | White | Yellow |
| Prarie-Fire | 20-30' | Red/pink | Yellow |
| Profusion | 20-25' | Red/pink | Yellow |
| Robinson | 20-25' | Pink | Yellow |
| Royalty | 15-20' | Crimson Red | Yellow |
| Dogwood | 10-25' | White/pink | Maroon |
| Maple | |||
| Crimson King | 30-40' | Foliage Red | Red |
| Japanese | 3-12' | Foliage Red | Red |
| Paper Bark | 20-30' | Peeling Bark | Red |
| Red | 40-50' | No | Red/orange |
| Sugar | 50-60' | No | Yellow/orange |
| Oak | |||
| Pin | 50-70' | No | Yellow |
| Red | 60-80' | No | Maroon |
| Willow | 60-80' | No | Yellow |
| Pear | |||
| Cleveland Select | 20-30' | White | Red/orange |
| Redbud | 15-25' | Lavender | Yellow |
| River Birch | 20-40' | No | Yellow |
| Serviceberry | 20-25' | White | Yellow |
| Tulip | 35-50' | White | Yellow |
