Shrubbery for Sun
Nothing is more rewarding than a spectacular array of shrubbery for the harsh sun conditions of St. Louis. This includes both evergreen and deciduous plants. The effect of a combination of sun loving plants will create a palate of color. Many of the deciduous shrubbery produce a rainbow of colors with their leaves and flowers
KEY Height: Low, Medium, Tall, Varies Sun Tolerance: Full Sun, Semi-shade. |
| Common Name | Botanical Name | Bloom | Height | Shade |
| Barberry | Berberis thunbergii | N | M | F |
| Beauty Bush | Callicarpa dichotoma | Y | M | F |
| Blue Mist | Caryppteris clandon. | Y | M | F |
| Boxwood | Buxus | N | M | F-S |
| Burning Bush | Euonymus alatus | N | M | F |
| Butterfly Bush | Buddleja davidii | Y | M | F |
| Cotoneaster | Cotoneaster horizon. | Y | L | F |
| Deutzia | Deutzia scabra | Y | M | F-S |
| Dogwood | Cornus sanguinea | Y | M | F |
| Forsythia | Forsythia fortunei | Y | M | F |
| Fothergilla | Fothergilla major | Y | M | S |
| Holly | Ilex crenata | N | M | F-S |
| Hydranga | Hydranga arborescence | Y | M | F-S |
| Juniper | Juniper sp. | N | V | F-S |
| Lilac | Syringa vulgaris | Y | M | F |
| Magnolia | Magnolia stellata | Y | M | F |
| Mock | Orange Philadelphus | Y | M | F |
| Ninebark | Physocarpus | Y | M | F |
| Potentilla | Potentilla fruticosa | Y | M | F |
| Privet | Ligustrum | N | M | F-S |
| Pyracantha | Pyracantha Kasan | N | V | F |
| Quince | Chaenomeles sp. | Y | M | F |
| Rose of Sharon | Hibiscus syriacus | Y | M | F |
| St. John Wort | Hypericum | Y | M | F-S |
| Sand Cherry | Prunus | Y | M | F-S |
| Spirea | Spirea japonica | Y | V | F |
| Sumac | Rhus | Y | M | F |
| Viburnum | Viburnum opulus | Y | V | F-S |
| Weigela | Weigela florida | Y | M | F |
| Yew | Taxus | N | V | F-S |
